Here are the 15 Most Popular Blogs which are constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited Compete or Quantcast data.
1 | HuffingtonPost54,000,000 - Estimated Unique Monthly Visitors | 53 - Compete Rank| 26 - Quantcast Rank | 122 - Alexa Rank.
2 | TMZ19,000,000 - Estimated Unique Monthly Visitors | 220 - Compete Rank | 57 - Quantcast Rank | 407 - Alexa Rank.
3 | BusinessInsider12,100,000 - Estimated Unique Monthly Visitors | 601 - Compete Rank | 217 - Quantcast Rank | 546 - Alexa Rank.
4 | engadget11,500,000 - Estimated Unique Monthly Visitors | 808 - Compete Rank | *250* - Quantcast Rank | 378 - Alexa Rank.
5 | PerezHilton10,200,000 - Estimated Unique Monthly Visitors | 882 - Compete Rank | 251 - Quantcast Rank | 577 - Alexa Rank.
6 | Gizmodo10,100,000 - Estimated Unique Monthly Visitors | 1,103 - Compete Rank | 150 - Quantcast Rank | 472 - Alexa Rank.
7 | Mashable10,000,000 - Estimated Unique Monthly Visitors | 803 - Compete Rank | 612 - Quantcast Rank | 323 - Alexa Rank.
8 | TechCrunch7,500,000 - Estimated Unique Monthly Visitors | 607 - Compete Rank | *860* - Quantcast Rank | 377 - Alexa Rank.
9 | Gawker6,000,000 - Estimated Unique Monthly Visitors | 1,005 - Compete Rank | 458 - Quantcast Rank | 866 - Alexa Rank.
10 | lifehacker5,500,000 - Estimated Unique Monthly Visitors | 1,298 - Compete Rank | 463 - Quantcast Rank | 819 - Alexa Rank.
11 | The Daily Beast5,000,000 - Estimated Unique Monthly Visitors | 851 - Compete Rank | 299 - Quantcast Rank | 1,633 - Alexa Rank.
12 | SmashingMagazine4,600,000 - Estimated Unique Monthly Visitors | 1,142 - Compete Rank | *990* - Quantcast Rank | 768 - Alexa Rank.
13 | FailBlog4,400,000 - Estimated Unique Monthly Visitors | 1,417 - Compete Rank | 549 - Quantcast Rank | 1,038 - Alexa Rank.
14 | Kotaku4,100,000 - Estimated Unique Monthly Visitors | 1,875 - Compete Rank | 584 - Quantcast Rank | 1,192 - Alexa Rank.
15 | boingboing3,500,000 - Estimated Unique Monthly Visitors | 1,466 - Compete Rank | 911 - Quantcast Rank | 1,784 - Alexa Rank.





Kumar Ruled Out Of First Three West Indies ODIsPraveen Kumar has been ruled out of the first three matches of the series
Sri Lanka Lose Lakmal To Ankle InjurySuranga Lakmal has become the latest Sri Lankan to succumb to injury ahead of the tour to South Africa